<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Nutrition</title>
	<atom:link href="http://www.mac-nutrition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mac-nutrition.com</link>
	<description>Martin MacDonald Consultant Nutritionist</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statins, Drug Companies and Smokes and Mirrors&#8230;</title>
		<link>http://www.mac-nutrition.com/statins-drug-companies-and-smokes-and-mirrors/</link>
		<comments>http://www.mac-nutrition.com/statins-drug-companies-and-smokes-and-mirrors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:00:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Statins]]></category>

		<guid isPermaLink="false">http://www.mac-nutrition.com/testing/newwebsite/?p=41</guid>
		<description><![CDATA[<a href="http://www.mac-nutrition.com/statins-drug-companies-and-smokes-and-mirrors/"><img align="left" hspace="5" width="150" height="150" src="http://www.mac-nutrition.com/wp-content/uploads/2011/07/Statins-150x150.jpg" class="alignleft tfe wp-post-image" alt="Statins" title="Statins" /></a>&#160; I came across this fantastic letter, written by a UK based GP, on the use of statins. It is great to know there are these kinds of people in the UK system. A lot of what I read is US based information with MDs in America looking at things critically and going against the [...]]]></description>
		<wfw:commentRss>http://www.mac-nutrition.com/statins-drug-companies-and-smokes-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Update: An amazing study on intakes of carbohydrates, proteins and fats</title>
		<link>http://www.mac-nutrition.com/research-update-an-amazing-study-on-intakes-of-carbohydrates-proteins-and-fats/</link>
		<comments>http://www.mac-nutrition.com/research-update-an-amazing-study-on-intakes-of-carbohydrates-proteins-and-fats/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:00:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.mac-nutrition.com/testing/newwebsite/?p=279</guid>
		<description><![CDATA[<a href="http://www.mac-nutrition.com/research-update-an-amazing-study-on-intakes-of-carbohydrates-proteins-and-fats/"><img align="left" hspace="5" width="150" height="150" src="http://www.mac-nutrition.com/wp-content/uploads/2011/05/Eat-Well-Plate-STOP1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Eat Well Plate STOP" title="Eat Well Plate STOP" /></a>&#160; A study published just 4 days ago has come out and has shown some interesting results&#8230; perhaps ground breaking if you still believe the food pyramid/eat well plate is anything to go by, but interesting to the rest of us none the less. I have been fortunate enough to get a provisional PDF which [...]]]></description>
		<wfw:commentRss>http://www.mac-nutrition.com/research-update-an-amazing-study-on-intakes-of-carbohydrates-proteins-and-fats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegans, Vegetarians and Alkaline Diet Hippies</title>
		<link>http://www.mac-nutrition.com/vegans-vegetarians-and-alkaline-diet-hippies/</link>
		<comments>http://www.mac-nutrition.com/vegans-vegetarians-and-alkaline-diet-hippies/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:00:04 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[Veganism]]></category>
		<category><![CDATA[Vegetarianism]]></category>

		<guid isPermaLink="false">http://www.newtestsite.mac-nutrition.com/?p=2570</guid>
		<description><![CDATA[<a href="http://www.mac-nutrition.com/vegans-vegetarians-and-alkaline-diet-hippies/"><img align="left" hspace="5" width="150" src="http://www.mac-nutrition.com/wp-content/uploads/2011/08/Linked-In-300x84.jpg" class="alignleft wp-post-image tfe" alt="" title=" " /></a>Updated from the archives: &#160; So, of late I have become slightly addicted to Linked In&#8230; never thought I&#39;d say that! Well, it is more the &#39;groups&#39; that exist within Linked In, namely groups like &#39;Nutrition&#39; and &#39;Nutrition Professionals&#39; which I thought would be great as it would mean having intelligent discussion with like minded, [...]]]></description>
		<wfw:commentRss>http://www.mac-nutrition.com/vegans-vegetarians-and-alkaline-diet-hippies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absoutely disgusting. The American Dietetics Association</title>
		<link>http://www.mac-nutrition.com/absoutely-disgusting-the-american-dietetics-association/</link>
		<comments>http://www.mac-nutrition.com/absoutely-disgusting-the-american-dietetics-association/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:16:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[American Dietetic Association]]></category>
		<category><![CDATA[Dietetics]]></category>
		<category><![CDATA[Misinformation]]></category>

		<guid isPermaLink="false">http://www.mac-nutrition.com/testing/newwebsite/?p=288</guid>
		<description><![CDATA[<a href="http://www.mac-nutrition.com/absoutely-disgusting-the-american-dietetics-association/"><img align="left" hspace="5" width="150" height="150" src="http://www.mac-nutrition.com/wp-content/uploads/2011/06/Doh-150x150.jpg" class="alignleft tfe wp-post-image" alt="Doh!" title="Doh!" /></a>Updated from the archives: The American Dietetics Association (ADA) is considered by some the most influential nutritional organisation in the world. It is certainly one of the wealthiest and what the ADA does, the British Dietetics Association soon follows which is why I choose to highlight things like this. So the news that has come [...]]]></description>
		<wfw:commentRss>http://www.mac-nutrition.com/absoutely-disgusting-the-american-dietetics-association/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please do not let a company like this succeed!!</title>
		<link>http://www.mac-nutrition.com/please-do-not-let-a-company-like-this-succeed-like-retweet/</link>
		<comments>http://www.mac-nutrition.com/please-do-not-let-a-company-like-this-succeed-like-retweet/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:00:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tony Ferguson]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.mac-nutrition.com/testing/newwebsite/?p=249</guid>
		<description><![CDATA[<a href="http://www.mac-nutrition.com/please-do-not-let-a-company-like-this-succeed-like-retweet/"><img align="left" hspace="5" width="150" height="150" src="http://www.mac-nutrition.com/wp-content/uploads/2010/11/Tony-Fergussion-STOP-2.31-150x150.jpg" class="alignleft tfe wp-post-image" alt="Tony Fergussion STOP 2.3&#039;&#039;" title="Tony Fergussion STOP 2.3&#039;&#039;" /></a>Originally posted Nov 2010 I debated whether to blog bout this&#8230; as, as they say &#39;no publicity is bad publicity&#39; however, I hope this is one instance where it really is! So, I was in Boots the other day, buying myself some Ketosticks to see if my most recent diet escapades had cause my body [...]]]></description>
		<wfw:commentRss>http://www.mac-nutrition.com/please-do-not-let-a-company-like-this-succeed-like-retweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Update: When controlling for carbohydrate intake, higher saturated fat was associated with lower VLDL-C and TGs.</title>
		<link>http://www.mac-nutrition.com/research-update-when-controlling-for-carbohydrate-intake-higher-saturated-fat-was-associated-with-lower-vldl-c-and-tgs/</link>
		<comments>http://www.mac-nutrition.com/research-update-when-controlling-for-carbohydrate-intake-higher-saturated-fat-was-associated-with-lower-vldl-c-and-tgs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:00:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Low Carbohdrate]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Triglycerides]]></category>

		<guid isPermaLink="false">http://www.mac-nutrition.com/?p=3381</guid>
		<description><![CDATA[<a href="http://www.mac-nutrition.com/research-update-when-controlling-for-carbohydrate-intake-higher-saturated-fat-was-associated-with-lower-vldl-c-and-tgs/"><img align="left" hspace="5" width="150" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQV5zA9iQtyfWb7aw1wftCH-WSTOxp4Z2IVkpibejtkFKJAzYOq" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; As a quick introduction to simplify some of the technical bits. Generally, Very Low Density Lipoproteins (VLDLs) are consider to be a less than ideal form of cholesterol to be floating around in the blood. LDL the &#39;bad&#39; cholesterol is no longer thought of in such a simplistic way. It is a necessary part [...]]]></description>
		<wfw:commentRss>http://www.mac-nutrition.com/research-update-when-controlling-for-carbohydrate-intake-higher-saturated-fat-was-associated-with-lower-vldl-c-and-tgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose kills&#8230;.</title>
		<link>http://www.mac-nutrition.com/fructose-kills/</link>
		<comments>http://www.mac-nutrition.com/fructose-kills/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:00:23 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Dyslipidemia]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Insulin Sensitivity]]></category>
		<category><![CDATA[NAFLD]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Visceral Fat]]></category>

		<guid isPermaLink="false">http://www.mac-nutrition.com/testing/newwebsite/?p=177</guid>
		<description><![CDATA[<a href="http://www.mac-nutrition.com/fructose-kills/"><img align="left" hspace="5" width="150" height="150" src="http://www.mac-nutrition.com/wp-content/uploads/2009/12/Orange-Juice-2.3-150x150.jpg" class="alignleft tfe wp-post-image" alt="Orange Juice 2.3&#039;&#039;" title="Orange Juice 2.3&#039;&#039;" /></a>&#160; A fantastically interesting study looking at the difference between drinking glucose sweetened and fructose sweetened drinks. Fructose is commonly known as the &#39;healthy sugar&#39; however, the results of this study show something slightly different. Things like Coca Cola are generally sweetened with High Fructose Corn Syrup (HFCS) or Table Sugar (Sucrose). Both of these [...]]]></description>
		<wfw:commentRss>http://www.mac-nutrition.com/fructose-kills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are manufacturers putting in food&#8230;</title>
		<link>http://www.mac-nutrition.com/hfcs-sugar-health-what-are-manufacturers-putting-in-food/</link>
		<comments>http://www.mac-nutrition.com/hfcs-sugar-health-what-are-manufacturers-putting-in-food/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:00:14 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[HEALTH & WELLBEING]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.mac-nutrition.com/testing/newwebsite/?p=230</guid>
		<description><![CDATA[<a href="http://www.mac-nutrition.com/hfcs-sugar-health-what-are-manufacturers-putting-in-food/"><img align="left" hspace="5" width="150" height="150" src="http://www.mac-nutrition.com/wp-content/uploads/2010/09/Sugar-packet-2.31-150x150.jpg" class="alignleft tfe wp-post-image" alt="Sugar packet 2.3&#039;&#039;" title="Sugar packet 2.3&#039;&#039;" /></a>&#160; So, yesterday my wife came home and said &#34;I looked through what must have been fifty jars of jam yesterday and could only find two that didn&#39;t have glucose-fructose syrup in them!&#34;&#8230; what a good wife Unfortunately, its getting harder and harder to spot the nasties that are getting added to our food! Even [...]]]></description>
		<wfw:commentRss>http://www.mac-nutrition.com/hfcs-sugar-health-what-are-manufacturers-putting-in-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.462 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-27 15:41:14 -->

