<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.mac-nutrition.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 03:48:43 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>England Netball do Masterchef: (and they're allowed to eat carbohydrates)</title>
			<link>http://www.mac-nutrition.com/blogs/40.html</link>
			<description>&lt;p&gt;In Bath yesterday&lt;img src=&quot;images/63/Netballcooking2.JPG&quot; alt=&quot;Netballcooking2.JPG&quot; hspace=&quot;4&quot; vspace=&quot;4&quot; width=&quot;323&quot; height=&quot;266&quot; align=&quot;left&quot; /&gt; with England &lt;/p&gt;&lt;p&gt;Netball doing a food shop and cooking session. Went very well, a few tips that came out of it...&amp;nbsp;&lt;/p&gt;&lt;p&gt;How to pick a good fresh pineapple - pick it up and smell the bottom of it, if it smells sweet its ready tobe eaten.&lt;/p&gt;&lt;p&gt;When  buying on a budget - the cheap option is often the same as the more  expensive branded versi [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>New study: Eat less meat to lose weight? Are they mad!!??</title>
			<link>http://www.mac-nutrition.com/blogs/39.html</link>
			<description>&lt;p&gt;Out (food) shopping yesterday my eye was caught by a news headline:&lt;/p&gt;&lt;p&gt;EAT LESS MEAT TO LOSE WEIGHT&lt;/p&gt;&lt;p&gt;Now as you can imagine I was a little disturbed... especially as this  made front page news. I thought it was just some delusional Health  Editor at the Daily Express, but then I find it on BBC News, theNHS  website and a muppet at the Daily Mail who entitled his article &amp;quot;Sorry Dr Atkins, eating LESS meat is the way to lose weight, results of five-year study show.&amp;quot;&amp;nbsp; Ah y [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>A great way to flavour your protein and fat meals!</title>
			<link>http://www.mac-nutrition.com/blogs/8.html</link>
			<description>&lt;p&gt;With only a slight adjustment of the fat portion in your meal you could add so much flavour, try this. &lt;/p&gt;&lt;p&gt;&amp;nbsp;60g of white wine vinegar, 20g Extra virgin olive oil, 20g of Tescos organic wholegrain mustard (black pepper to taste). &lt;/p&gt;&lt;p&gt;56kcals, 0.4g Protein, 0.7g Carbs, 5.4g Fat for a 25g serving which is plenty!&amp;nbsp;&lt;/p&gt;&lt;p&gt;NB: The reason I mention the Tescos mustard in particular is becauseits one of the very few mustards to not add extra crap!&amp;nbsp; &lt;/p&gt;</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Eat cholestrol to lower cholestrol production! I knew that when I was 13!</title>
			<link>http://www.mac-nutrition.com/blogs/9.html</link>
			<description>Doing a big tidy up of my office and I find notes that I made back in  November 1999 whilst studying biology I wrote &amp;quot;If there is an increase  in the absorbed cholesterol in the intestine, it decreases the activity  of enzymes synthesising cholesterol from co-enzyme A&amp;quot;. Little did I know  that years later I&amp;#39;d be telling people the very same thing. Unless you  have a predisposition tohigh cholesterol, dietary cholesterol has very  little affect on your blood readings. For the very r [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>The Mac-Nutrition Online Community is now LIVE!</title>
			<link>http://www.mac-nutrition.com/blogs/10.html</link>
			<description>  The Mac-Nutrition Online Community is now LIVE! You can join here!   &lt;p style=&quot;text-align: left&quot; align=&quot;center&quot;&gt; &amp;nbsp;The forum has been made in the view to becoming a community for individuals to ask questionsand share ideas on a range of nutrition and or training topics. Join completely FREE today.&amp;nbsp; &lt;/p&gt;&lt;p style=&quot;text-align: left&quot; align=&quot;center&quot;&gt;The idea of the forum is that it will start to answer questions itself i.e. there are only so many questions that can be asked. I&amp;#39;ve perso [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Colostrum increase IGF-1</title>
			<link>http://www.mac-nutrition.com/blogs/11.html</link>
			<description>&lt;p&gt;Mero et al., (2002). IGF-I, IgA, and IgG responses to bovine colostrum supplementation during training. J Appl Physiol. 93 (2), 732-9. &lt;/p&gt;&lt;p&gt;This study examined the effect of bovine colostrum (Dynamic colostrum) supplementation on blood and saliva variables (study 1) and the absorption of orally administered human recombinant insulin-like growth factor (IGF)-I (rhIGF-I) labeledwith 123I (123I-rhIGF-I) (study 2). In study 1, adult male and female athletes were randomly assigned in a double-bl [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>A lovely new study on eating lots of protein...</title>
			<link>http://www.mac-nutrition.com/blogs/12.html</link>
			<description>&lt;p&gt;Conducted down at the well respected lab of Dr. Tipton at Birmingham University this new study again gives an insight into the importance of protein for athletes. Unfortunately, it does not give us any information on the difference between 1.8g of protein /kg BW vs 2.3g/kg BW however it at least confirms&amp;nbsp;quite conclusively what &amp;#39;we&amp;#39; already knew. &lt;/p&gt;&lt;p&gt;Mettler et al., (2010). Increased protein intake reduces lean body mass loss during weight loss in athletes. Med Sci Sports Exer [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Water is Anabolic...</title>
			<link>http://www.mac-nutrition.com/blogs/13.html</link>
			<description>&lt;p&gt;&lt;br/&gt;You may ask what has water or hydration got to do with anabolism (the synthesis of new muscle in this instance)? I have been reminded recently of the importance of maintaining hydration levels to ensure the anabolic milieu of the body is optimal.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Even moderate dehydration of 2.5% of&amp;nbsp;body mass&amp;nbsp;can reduce the testosterone output in response to resistance training by over 10% (Judelsonet al.,2008).&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;So next time you catch yourself thinking 'water bottles are fo [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Hannah Waterman speaks again on 'The Right Stuff'</title>
			<link>http://www.mac-nutrition.com/blogs/14.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Hannah speaks again of her journey to losing 5 dress sizes.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Leucine - my favourite amino acid!</title>
			<link>http://www.mac-nutrition.com/blogs/15.html</link>
			<description>&lt;p&gt;Mero, A. (1999). Leucine supplementation and intensive training. Sports Med. 27 (6), 347-58.&lt;/p&gt;&lt;p&gt;Leucine, isoleucine and valine, the branched-chain amino acids (BCAA), make up about one-third of muscle protein. Of these, leucine has been the most thoroughly investigated because its oxidation rate is higher than that of isoleucine or valine. Leucine also stimulates protein synthesisin muscle and is closely associated with the release of gluconeogenic precursors, such as alanine, from muscle. [...]</description>
			<author>Martin</author>
		<category>Leucine</category>
		</item>
		<item>
			<title>One of Martin's clients, Hannah Waterman, speaks on GMTV</title>
			<link>http://www.mac-nutrition.com/blogs/16.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Hannah Waterman speaks to Loraine on GMTV about her jouney to dropping five dress sizes under Martin's guidance on diet and exercise.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Nutritional goals for muscle gain</title>
			<link>http://www.mac-nutrition.com/blogs/17.html</link>
			<description>&lt;p&gt;&lt;br/&gt;I have been reminded recently of common misconceptions that surround muscle gain. A number of my athletes are currently entering a prepatory period where muscle gain is key. Training volumes are higher and intensities somewhat lower. Muscle gain potential can all be ruined by poor dietary practice. Many are told &amp;quot;increase your protein intake in this phase as you will need more protein to build muscle.&amp;quot;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;However, in truth this is not the whole picture. As long as you hav [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Vitamin D - The research continues!</title>
			<link>http://www.mac-nutrition.com/blogs/18.html</link>
			<description>&lt;p&gt;Some research looking the the effect of skin&amp;nbsp;colour on the ability of the body to synthesize Vitamin D through sun exposure.&amp;nbsp;The conclusions drawn were profound, estimating that current reccommendations for Vitamin D intake where up to 8 times too low. &lt;/p&gt;&lt;p&gt;This study found that even individuals getting ~90 minutes of sun expsoure per day, with ~35% of their body surface area exposedneeded 1300IU Vitamin D supplemented daily... Just to get levels out of the deficient range!&lt;/p&gt;&lt;p&gt; [...]</description>
			<author>Martin</author>
		<category>Vitamin D</category>
		</item>
		<item>
			<title>Hannah Watermans DVD is released</title>
			<link>http://www.mac-nutrition.com/blogs/Hannah-Watermans-DVD-is-released.html</link>
			<description>&lt;p&gt;&lt;br/&gt;Since losing almost 3 stone under Martin's guidance, Hannah Waterman has released a fitness DVD with the diet and exercise program she undertook. The DVD features a short interview with Martin.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;	&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Fructose kills....</title>
			<link>http://www.mac-nutrition.com/blogs/19.html</link>
			<description>&lt;p&gt;A fantastically interesting study looking at the difference between drinking glucose sweetened and fructose sweetened drinks. Fructose is commonly known as the &amp;#39;healthy sugar&amp;#39; however, the results of this study show something slightly different.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Stanhope K. L. et al.&amp;nbsp;(2009).&amp;nbsp;Consuming fructose-sweetened, not glucose-sweetened, beverages increases visceral adiposity and lipids and decreases insulin sensitivity in overweight/obese humans. J Clin Invest.119 (5), 13 [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Yet another study showing if it isn't broke don't try to fix it!</title>
			<link>http://www.mac-nutrition.com/blogs/20.html</link>
			<description>Creatine Monohydrate, the most studied supplement in the world. Literally thousands of studies have been conducted on it and time and time again it shows it has positive effects on a number of performance markers. However, the supplement industry is still trying to improve it?! Claiming it has inadequate bioavailability, or the rediculous claim that &amp;#39;holding water&amp;#39; is a negative side effect of Creatine Monohydrate supplementation. &lt;p&gt; Fortunately studies like the one below show it cannot [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>An interesting read on Weight training in children and fatloss</title>
			<link>http://www.mac-nutrition.com/blogs/21.html</link>
			<description>McGuigan et al,&amp;nbsp;(2009). Eight weeks of resistance training can significantly alter body composition in children who are overweight or obese. J Strength Cond Res 23(1): 80-85 &lt;p&gt; The purpose of this study was to investigate the effect of an 8-week resistance training program on children who were overweight or obese.&amp;nbsp; &lt;/p&gt; Forty-eight children (n = 26 girls and 22 boys; mean age = 9.7 years) participated in an 8-week undulating periodized resistance training program for 3 d&amp;middot;wk-1.  [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Don't have your protein shake before you train?</title>
			<link>http://www.mac-nutrition.com/blogs/22.html</link>
			<description>A study at Birmingham by Dr Kevin Tipton, one of the leading researchers in protein metabolism, has shown us the need for being specific with the application of research. Earlier research had shown that ingestion of free amino acids and carbohydrates before exercise was more beneficial than ingestion after exercise. This caused a sudden change in tactics from a number of individuals who started consumingtheir protein shakes before training instead of after... Unfortunately, extrapolating results [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Ground breaking research?</title>
			<link>http://www.mac-nutrition.com/blogs/23.html</link>
			<description>A brand new training study using Beta Alanine and what a suprise... it works! Essentially what this journal has done is compared a placebo group to a group supplemented with Beta Alanine. Both groups completed the same training programme but improvements seen in the Beta Alanine group. Significant&amp;nbsp;improvements were seen in the Beta Alanine group for&amp;nbsp;VO2peak, time to exhaustion, total work done&amp;nbsp;and lean body mass. I&amp;#39;ve copied in the abstract below for those of you who are inter [...]</description>
			<author>Martin</author>
		</item>
		<item>
			<title>Vitamin D, the 'Sunshine Vitamin' may stop you getting colds...</title>
			<link>http://www.mac-nutrition.com/blogs/24.html</link>
			<description>&lt;p&gt;This study looked at the relationship between levels of Vitamin D in the blood and&amp;nbsp;incidence of respiratory tract infections... or more commonly known as &amp;#39;cold&amp;#39; symptoms. There seemed to be an association between higher levels of Vitamin D and lower incidence of cold symptoms. &lt;/p&gt;&lt;p&gt;It is interesting to note that a huge number of people in this study&amp;nbsp;were actually &amp;#39;deficient&amp;#39; in Vitamin D! There is much controversy over the optimal or even appropriate level of Vitam [...]</description>
			<author>Martin</author>
		<category>Vitamin D</category>
		</item>
	</channel>
</rss>